Odger Chair
Description
Have a seat and stay a while – the friendly, embracing curves and flexy material make this chair nice and comfy.
No tools are required to assemble the chair, you just click it together with a simple mechanism under the seat.
The wood fiber/plastic composite material gives the chair a textured, matte surface that is soft and inviting to the touch.
Viewed from afar, the wood fibers blend into the surface, up close they become an interesting design feature that catches the eye.
This chair has been tested for home use and meets the requirements for durability and safety, set forth in the following standards: EN 12520 and EN 1022.
Additional Information
| Color | Matte Blue, Black, Beige |
|---|
There are no question found.
Quick Comparison
| Odger Chair remove | Tommaryd Table remove | Uppspel Gaming desk remove | Billy Bookcase with glass doors remove | Gladom Tray table remove | Ronninge Chair remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Odger Chair remove | Tommaryd Table remove | Uppspel Gaming desk remove | Billy Bookcase with glass doors remove | Gladom Tray table remove | Ronninge Chair remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | ||||||||||||||||||
| Rating | ||||||||||||||||||
| Price | Original price was: $85.00.$79.00Current price is: $79.00. Save 7% | $199.99 | $19.99 | $99.99 | ||||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| ||||||||||||
| Description | The chair’s moulded shell gives a comfortable, flexy feel that’s yours to enjoy after a simple 3-click assembly. For strength and beauty, the wood is mixed into the sea blue plastic, looking like decorative sprinkles. | This table suits both homes and businesses demanding everyday strength and durability. Easy to place in a kitchen, dining room, café or meeting room. The clean design combines well with many styles. | UPPSPEL gaming desk helps you perform at your best. It’s large, durable and sturdy. You can also quickly and easily adjust the height so that you always enjoy the optimal position during the match. | It is estimated that every five seconds, one BILLY bookcase is sold somewhere in the world. Pretty impressive considering we launched BILLY in 1979. It’s the booklovers choice that never goes out of style. | Easy to love at a price that’s hard to resist. Buy one or buy a few and make every space where you sit more convenient. Light and easy to move around with removable tray top, handy for serving snacks. | The robust construction is softened by the visible grains of the wood, giving the chair a warm and homey feeling. The straightforward design, rooted in chairs of the 50’s and 60’s, fits almost anywhere. | ||||||||||||
| Content | Have a seat and stay a while - the friendly, embracing curves and flexy material make this chair nice and comfy. No tools are required to assemble the chair, you just click it together with a simple mechanism under the seat. The wood fiber/plastic composite material gives the chair a textured, matte surface that is soft and inviting to the touch. Viewed from afar, the wood fibers blend into the surface, up close they become an interesting design feature that catches the eye. This chair has been tested for home use and meets the requirements for durability and safety, set forth in the following standards: EN 12520 and EN 1022. | 10-year limited warranty. Read about the terms in the limited warranty brochure. The clean, simple design is easy to place in restaurants, cafés or meeting rooms and quick-meeting areas in offices. You can hang your bag or jacket on the hook underneath. The laminate surface is very durable, easy to clean and can withstand heavy use. The feet can be adjusted so the table stands steadily on uneven floors. They’re attached to the table’s legs so they will not fall off or get lost. The durable edge band protects against bumps, scratches and cracks caused by chairs being moved around or hung on the table. Combine any number of tables as you like and create a solution that suits you and your team – for meetings, creative workshops, collaborations and individual tasks. You can quickly and easily rearrange your tables and adjust the solution when the needs in the office change. Seats 4. This table has been tested for general, non-domestic use and meets the requirements for safety, durability and stability set forth in the following standard: EN 15372 and ANSI/BIFMA X:5.5. | 3-year warranty. Read about the terms in the warranty brochure. Do you usually sit or stand when playing, or something in between? You can pre-set this desk at four height positions and easily change the height with the touch of a button. The height of the electric underframe can be adjusted from 29 to 47", so you can always sit or stand at a comfortable height. You can position the table top in two different ways. If you have the contour shape facing forwards, you enjoy relief for forearms and wrists – and having it at the back creates a gap where you can lead all the cables down. It should be comfortable to play, especially when a match drags on. That’s why the table top is deep – so you can position screens at a comfortable distance from your eyes. You can charge one device in the controller’s built-in USB port. Durable matte surface that is easy on your eyes since the light glare is low. It’s easy to keep the desk neat and tidy by using the cable management tray under the table top. This desk has been tested for office use and meets the requirements for durability and stability set forth in the following standards: EN 527-2 and ANSI/BIFMA X5.5. Max. load: 154 lbs./70 kg. | Glass-door cabinet keeps your favorite items free from dust but still visible. A simple unit can be enough storage for a limited space or the foundation for a larger storage solution if your needs change. Adjustable shelves can be arranged according to your needs. 5 shelves included. This furniture must be secured to the wall with the enclosed wall anchoring device. Different wall materials require different types of fasteners. Use fasteners suitable for the walls in your home. Min. ceiling height required: 80¾". | You can use the removable tray for serving. The tray’s edges make it easy to carry and reduces the risk of glasses or bowls sliding off. The design makes it easy to put the tray back after use since you place it directly on the table frame without having to fit it into any holes. The surface is durable and easy to clean, since it’s made from powder-coated steel. You can easily lift and move the entire table, for example from the sofa to the reading chair. GLADOM tray table comes out in a new color now and then, visit our website or your nearest IKEA store so you don’t miss any exciting launch. Max load on table top: 11 lbs. Only for indoor use. | You sit comfortably thanks to the soft rounded shapes of the seat and backrest. The grains of the wood are visible and create a warm and natural expression. Create a unified expression with several chairs of the same color or mix chairs of different colors. The solid hardwood is durable and sturdy - able to withstand many years of heavy use. This chair has been tested for public use and meets the requirements for safety, durability and stability set forth in the following standards: EN 16139-Level 1 and ANSI/BIFMA x5.4. May be completed with FIXA stick-on floor protectors to protect the underlying surface against wear. Product is possible to recycle or use for energy recovery, if available in your community. | ||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Shipping |


































Rating & Review
There are no reviews yet.