Flisat Children’s table
23 people are viewing this right now
Guaranteed safe & secure checkout
Description
Additional Information
Reviews (0)
Questions
Description
This children’s desk becomes both a practical place for arts and crafts, as well as a useful storage solution, if completed with TROFAST storage boxes in different sizes and colors.
With TROFAST storage boxes underneath the lids, it’s easy for your child to reach their toys – and clean up in a jiff!
Use with TROFAST storage box.
Additional Information
| Color | Natural |
|---|
There are no question found.
Quick Comparison
| Flisat Children's table remove | Flisat Children's stool remove | Tommaryd Table remove | Odger Chair remove | Morabo Loveseat remove | Adde Chair remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Flisat Children's table remove | Flisat Children's stool remove | Tommaryd Table remove | Odger Chair remove | Morabo Loveseat remove | Adde Chair remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | ||||||||||||||||||
| Rating | ||||||||||||||||||
| Price | Original price was: $85.00.$79.00Current price is: $79.00. Save 7% | $1,149.00 | ||||||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| ||||||||||||
| Description | At IKEA, we love to develop products that can be used together in a smart way. That’s why TROFAST storage boxes fit under the top of the table. Your child can keep toys at hand – and clean up in a jiff! | The smart construction makes this stool easy to assemble, even a three-year old could do it – with a little help from a grown-up. A practical size for smaller bottoms. | This table suits both homes and businesses demanding everyday strength and durability. Easy to place in a kitchen, dining room, café or meeting room. The clean design combines well with many styles. | The chair’s moulded shell gives a comfortable, flexy feel that’s yours to enjoy after a simple 3-click assembly. For strength and beauty, the wood is mixed into the sea blue plastic, looking like decorative sprinkles. | Warm and welcoming, neat and stylish. The supporting seat cushions, the cover’s soft finish and the tight fit gives this sofa a perfect balance between its comfort, functions and look. | You can stack the chairs, so they take less space when you're not using them. | ||||||||||||
| Content | This children’s desk becomes both a practical place for arts and crafts, as well as a useful storage solution, if completed with TROFAST storage boxes in different sizes and colors. With TROFAST storage boxes underneath the lids, it’s easy for your child to reach their toys – and clean up in a jiff! Use with TROFAST storage box. | Made of solid wood Easy to assemble without tools or screws. | 10-year limited warranty. Read about the terms in the limited warranty brochure. The clean, simple design is easy to place in restaurants, cafés or meeting rooms and quick-meeting areas in offices. You can hang your bag or jacket on the hook underneath. The laminate surface is very durable, easy to clean and can withstand heavy use. The feet can be adjusted so the table stands steadily on uneven floors. They’re attached to the table’s legs so they will not fall off or get lost. The durable edge band protects against bumps, scratches and cracks caused by chairs being moved around or hung on the table. Combine any number of tables as you like and create a solution that suits you and your team – for meetings, creative workshops, collaborations and individual tasks. You can quickly and easily rearrange your tables and adjust the solution when the needs in the office change. Seats 4. This table has been tested for general, non-domestic use and meets the requirements for safety, durability and stability set forth in the following standard: EN 15372 and ANSI/BIFMA X:5.5. | Have a seat and stay a while - the friendly, embracing curves and flexy material make this chair nice and comfy. No tools are required to assemble the chair, you just click it together with a simple mechanism under the seat. The wood fiber/plastic composite material gives the chair a textured, matte surface that is soft and inviting to the touch. Viewed from afar, the wood fibers blend into the surface, up close they become an interesting design feature that catches the eye. This chair has been tested for home use and meets the requirements for durability and safety, set forth in the following standards: EN 12520 and EN 1022. | Seat cushions filled with high-resilience foam and polyester fiber wadding provide great seating comfort. The contact surfaces are covered with GRANN – a soft, smooth and strong grain leather with natural variations. Other surfaces have BOMSTAD, a coated fabric that has a similar look and feel to leather. Removable armrests make it easy to add on a chaise lounge. 10-year limited warranty. Read about the terms in the limited warranty brochure. | You can stack the chairs, so they take less space when you're not using them. This chair has been tested for home use and meets the requirements for durability and safety, set forth in the following standards: EN 12520 and EN 1022. Recommended for indoor use only. To prevent surface scratches and the sound of chair legs scraping on the floor, add FIXA self-adhesive floor protectors, sold separately. | ||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Shipping |
























Rating & Review
There are no reviews yet.