Alex Desk
Description
This desk has a table top in birch veneer – giving a natural look with a Scandinavian touch.
The cut-out handles not only add character to the drawer units, they also make it easy for you to grip and open the drawers.
Pre-drilled holes make it easier to attach the legs.
Possible to separate for recycling or energy recovery if available in your community.
Additional Information
| Color | White |
|---|
There are no question found.
Quick Comparison
| Alex Desk remove | Gruppspel Gaming chair remove | Color Sideboard remove | Poang Armchair remove | Flisat Children's stool remove | Morabo Loveseat remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Alex Desk remove | Gruppspel Gaming chair remove | Color Sideboard remove | Poang Armchair remove | Flisat Children's stool remove | Morabo Loveseat remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | ||||||||||||||||||
| Rating | ||||||||||||||||||
| Price | $159.99 | $2,359.00 | $99.00 | $1,149.00 | ||||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| ||||||||||||
| Description | Mix and match your choice of table top and legs – or choose this ready-made combination. Strong and light-weight, made with a technique that uses less raw materials, reducing the impact on the environment. | Cool gaming chair in durable black leather. Equipped with many smart functions that allow you to adjust the back, seat, recline angle, tilt, armrests and headrest to sit really comfortably. | At vero eos et accusamus et iusto odio dignissimos ducimus qui blanditiis praesentium voluptatum deleniti atque corrupti quos dolores et quas molestias excepturi sint occaecati cupiditate non provident. | POÄNG armchair has stylish curved lines in bentwood, providing nice support for the neck and comfy resilience. It’s been in our range for several decades and is still just as popular. Want to try it too? | The smart construction makes this stool easy to assemble, even a three-year old could do it – with a little help from a grown-up. A practical size for smaller bottoms. | Warm and welcoming, neat and stylish. The supporting seat cushions, the cover’s soft finish and the tight fit gives this sofa a perfect balance between its comfort, functions and look. | ||||||||||||
| Content | This desk has a table top in birch veneer – giving a natural look with a Scandinavian touch. The cut-out handles not only add character to the drawer units, they also make it easy for you to grip and open the drawers. Pre-drilled holes make it easier to attach the legs. Possible to separate for recycling or energy recovery if available in your community. | 3-year warranty. Read about the terms in the warranty brochure. The chair gives your back a comfortable support that helps you sit ergonomically correct since the backrest can be adjusted in 5 different heights and has a built-in lumbar support. The adjustable and lockable tilt function increases stability and control in different sitting positions. High-quality density foam will keep the chair comfortable for many years to come. You can adjust the height of the headrest and move it both forwards and backwards to enjoy support precisely where your head needs it during matches and breaks. When you need a moment to relax, you can lean your head against either side of the headrest. The height and horizontal angle of the armrests can be adjusted. They also follow your arm movements during the game by moving back and forth, which relieves strain on arms and shoulders. You sit comfortably since the chair is adjustable in height. The safety casters have a pressure-sensitive brake mechanism that keeps the chair in place when you stand up, and releases automatically when you sit down. The casters are rubber coated to run smoothly on any type of floor. This chair has been tested for office use and meets the requirements for durability and stability set forth in the following standards: EN 1335 and ANSI/BIFMA x5.1. |
The Iconic SilhouetteHe garments labelled as Committed are products that have been produced using sustainable fibers or processes, reducing their environmental impact. Mango's goal is to support the implementation of practices more committed to the environment, and therefore increase the number of sustainable garments in the collection.InfomationCutaway collar Front button fastening Chest patch pocket Long sleevesCompositionCotton 100% WearingModel is 1.84 m wearing Washing Instructions | The layer-glued bent wood frame gives the armchair a comfortable resilience, making it perfect to relax in. The high back provides good support for your neck. A variety of seat cushion designs makes it easy to change the look of your POÄNG chair and your living room. To sit even more comfortably and relaxed, you can use the armchair together with a POÄNG ottoman. 10-year limited warranty. Read about the terms in the limited warranty brochure. | Made of solid wood Easy to assemble without tools or screws. | Seat cushions filled with high-resilience foam and polyester fiber wadding provide great seating comfort. The contact surfaces are covered with GRANN – a soft, smooth and strong grain leather with natural variations. Other surfaces have BOMSTAD, a coated fabric that has a similar look and feel to leather. Removable armrests make it easy to add on a chaise lounge. 10-year limited warranty. Read about the terms in the limited warranty brochure. | ||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Shipping |
























Rating & Review
There are no reviews yet.